|
|
|
click to view
 | Congratulations Michael & Roberta 3851 Vineyard Ave Pleasanton | List $1,499,000 7/18/2006 | Sold $1,365,000 1/17/2007 | 9 Bed 7 Bath |  |
 | Congratulations Lisa! 820 Delaware St Huntington Beach | List $1,139,000 3/5/2006 | Sold $1,090,000 8/25/2006 | 3 Bed 4 Bath |  |
 | Steve 4 plex flip! 22422 N Fifth St Castro Valley | List 799000 02/15/07 | Sold $815000 03/27/07 | 8 Bed 4 Bath |  |
 | Congratulations Bradford! 2453 Second Street Livermore | List $665,000 4/20/2005 | Sold $660,000 5/28/2005 | 2/2 Bed 1/1 Bath |  |
 | Congratulations Mark & Nikki! 4103 Bishop Pine Way Livermore | List $605,000 9/26/2005 | Sold $605,000 10/31/2005 | 4 Bed 2 Bath |  |
 | Congratulations Mary! 869 Alexander St Livermore | List $575,000 6/29/2006 | Sold $570,000 7/31/2006 | 3 Bed 2 Bath |  |
 | Congratulations Sean & Natasha 3580 Madeira Way Livermore | List $565,000 12/14/2005 | Sold $554,000 02/28/2006 | 3 Bed 1 Bath |  |
 | Congratulations Jimmy! 5161 Crocus way Livermore | List $549,000 1/18/2006 | Sold $549,000 3/14/2006 | 2 Bed 2 Bath |  |
 | Congratulations Steve! 1872 Autumn Oak Dr. Livermore | List $530,000 8/1/2005 | Sold $530,000 11/14/2005 | 2 Bed 1 Bath |  |
 | Congratualtions Dave & Sharon! 3901 Misty Ln Modesto | List $475,900 8/1/06 | Sold $500,000 10/20/06 | 3 Bed 2 Bath |  |
 | Congratulations Val & Rich! 1417 Mellissa Cir Antioch | List $499,950 9/6/2006 | Sold $490,000 11/9/2006 | 4 Bed 2/1 Bath |  |
 | Congratulations Richard! 5653 Firestone Rd Livermore | List $465000 04/ 04/2007 | Sold $465000 05/31/2007 | 3 Bed 2 Bath |  |
 | Congratulations Heather 11819 Newbridge Way Dublin | List $490,000 8/14/06 | Sold $455,000 11/29/2006 | 2 Bed 2 Bath |  |
 | Congratulations Matt! 1483 Spring Valley Cmn Livermore | List $449,000 7/18/2005 | Sold $450,000 8/29/2005 | 3 Bed 2 Bath |  |
 | Congratulations Vern & Karen! 1013 Arrowhead Avenue Livermore | List $435,000 1/23/2005 | Sold $450,000 2/16/2005 | 2 Bed 1 Bath |  |
 | Congratulations Brian!!! 1064 Alcatraz Ave Oakland | List $452,900 2/21/07 | Sold $440,000 3/31/07 | 3 Bed 2 Bath |  |
 | Congratulations Julie & Jeff 3734 Carrigan Cmn Livermore | List $424,950 3/15/2006 | Sold $429,950 4/26/2006 | 3 Bed 1/1 Bath |  |
 | CONGRATULATIONS PIENINGS 5705 CRESTMONT LIVERMORE | List $434900 10/26/07 | Sold $417000 1/21/08 | 3 Bed 2 Bath |  |
 | Congradulations Josh & Denise Russell 530 Czerny Tracy | List $410,000 3/29/07 | Sold $390,000 6/27/07 | 3 Bed 2 Bath |  |
 | Congratulations Alain & Patricia 291 Tradewinds Dr San Jose | List $375,000 4/18/2006 | Sold $375,000 6/12/2006 | 2 Bed 1 Bath |  |
 | Congratulations Ashley & Husband 1455 Latour Ln Concord Ca. | List $359,000 5/01/2006 | Sold $362,000 6/08/2006 | 2 Bed 1/1 Bath |  |
 | Congratulations John 102 Luna Dr. Vallejo Ca. | List $335,000 2/20/2006 | Sold $338,000 4/30/2006 | 3 Bed 2 Bath |  |
 | Steve & Keith investment flip 1721 Locust st Livermore | List $335000 01/2/07 | Sold $335000 02/13/2007 | 2 Bed 1 Bath |  |
 | CONGRATULATIONS DANNY & VESTEEN 1417 CLIFF SWALLOW PATTERSON | List $ 329000 11/1/07 | Sold $ 312000 12/24/07 | 3 Bed 3 Bath |  |
 | STEVE & KEITH INVESTMENT 1756 CHESTNUT LIVERMORE | List $250000 11/1/2007 | Sold $255000 1/25/2008 | 1 Bed 1 Bath |  |
|
Steve Eveleth 1-925-487-2246
StevesHomeSearch.com
"use your mouse to buy a house" Website design and hosting by iHOUSE ®
|
|